| 1 | 50.114.180.76:443#HKG-IPv6-HK-Asia Pacific-Hong Kong-AS149440-Evoxt Sdn. Bhd. |
| 2 |
CF优选IP,个人使用,适合某种极端网络环境
Revision a51e1090d5d3054fdb06bfc698bce7903a458c00
| 1 | 47.57.181.17:443#SJC-IPv4-US-North America-San Jose-AS45102-Alibaba (US) Technology Co., Ltd. |
| 2 | 8.217.117.88:443#SJC-IPv4-US-North America-San Jose-AS45102-Alibaba (US) Technology Co., Ltd. |
| 3 | 179.255.141.74:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 4 | 179.253.238.235:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 5 | 23.246.154.171:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 6 | 131.143.251.186:443#LAX-IPv6-US-North America-Los Angeles-AS212336-ByteVirt LLC |
| 7 | 179.253.255.184:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 8 | 179.255.111.93:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 9 | 179.253.255.9:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 10 | 179.253.251.146:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 11 | 23.246.154.72:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 12 | 179.255.127.43:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 13 | 23.246.154.11:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 14 | 23.246.154.209:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 15 | 131.143.180.132:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 16 | 179.255.132.125:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 17 | 179.255.141.28:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 18 | 23.246.155.126:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 19 | 179.255.107.28:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 20 | 179.253.225.172:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 21 | 179.253.247.190:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 22 | 179.255.111.221:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 23 | 193.163.19.232:443#SJC-IPv6-US-North America-San Jose-AS6233-xTom |
| 24 | 179.255.103.81:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 25 | 103.91.219.63:443#LAX-IPv6-US-North America-Los Angeles-AS976-CoreNET Inc. |
| 26 | 154.21.95.70:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 27 | 179.255.132.123:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 28 | 131.143.180.175:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 29 | 208.68.180.196:443#LAX-IPv6-US-North America-Los Angeles-AS212336-ByteVirt LLC |
| 30 | 179.255.132.15:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 31 | 144.225.255.195:443#LAX-IPv6-US-North America-Los Angeles-AS197196-Panstar Cloud Limited |
| 32 | 23.246.154.185:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 33 | 179.253.255.157:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 34 | 179.255.136.0:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 35 | 179.255.136.143:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 36 | 179.255.140.28:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 37 | 179.255.120.31:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 38 | 179.255.136.82:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 39 | 188.255.156.202:443#LAX-IPv6-US-North America-Los Angeles-AS7488-CNServer LLC |
| 40 | 179.253.245.1:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 41 | 179.255.127.130:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 42 | 23.246.154.104:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 43 | 45.59.128.171:443#LAX-IPv6-US-North America-Los Angeles-AS976-CoreNET Inc. |
| 44 | 69.63.222.24:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 45 | 154.21.89.121:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 46 | 179.255.127.45:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 47 | 179.255.111.137:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 48 | 179.255.127.92:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 49 | 179.255.107.60:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 50 | 179.253.241.205:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 51 | 192.6.161.16:443#LAX-IPv6-US-North America-Los Angeles-AS7488-CNServer LLC |
| 52 | 179.255.103.84:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 53 | 154.17.16.219:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 54 | 179.255.119.131:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 55 | 179.255.107.87:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 56 | 179.253.230.185:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 57 | 179.253.232.219:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 58 | 179.253.234.228:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 59 | 179.253.255.213:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 60 | 179.253.235.33:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 61 | 192.9.247.254:443#SJC-IPv6-US-North America-San Jose-AS31898-Oracle Corporation |
| 62 | 179.253.231.22:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 63 | 179.253.231.116:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 64 | 179.253.239.220:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 65 | 179.255.115.39:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 66 | 179.253.251.54:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 67 | 179.253.242.239:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 68 | 179.255.111.160:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 69 | 23.95.88.103:443#SJC-IPv4-US-North America-San Jose-AS36352-HostPapa |
| 70 | 179.255.102.54:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 71 | 179.253.239.92:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 72 | 179.255.119.111:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 73 | 194.36.24.9:443#SJC-IPv6-US-North America-San Jose-AS6233-xTom |
| 74 | 188.255.156.209:443#LAX-IPv6-US-North America-Los Angeles-AS7488-CNServer LLC |
| 75 | 179.255.99.31:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 76 | 179.255.119.203:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 77 | 188.255.157.136:443#LAX-IPv6-US-North America-Los Angeles-AS7488-CNServer LLC |
| 78 | 179.255.123.207:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 79 | 179.255.136.73:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 80 | 179.255.136.92:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 81 | 208.68.180.112:443#LAX-IPv6-US-North America-Los Angeles-AS212336-ByteVirt LLC |
| 82 | 179.255.99.24:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 83 | 179.253.239.152:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 84 | 156.239.252.131:443#LAX-IPv4-US-North America-Los Angeles-AS62468-VpsQuan L.L.C. |
| 85 | 179.255.119.194:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 86 | 107.170.244.118:443#SJC-IPv6-US-North America-San Jose-AS14061-DigitalOcean, LLC |
| 87 | 208.68.180.135:443#LAX-IPv6-US-North America-Los Angeles-AS212336-ByteVirt LLC |
| 88 | 154.26.184.229:8443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 89 | 23.246.154.231:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 90 | 108.62.161.27:443#SJC-IPv6-US-North America-San Jose-AS7203-Leaseweb USA, Inc. |
| 91 | 144.225.255.169:443#LAX-IPv6-US-North America-Los Angeles-AS197196-Panstar Cloud Limited |
| 92 | 179.253.247.221:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 93 | 45.41.55.34:443#LAX-IPv6-US-North America-Los Angeles-AS7488-CNServer LLC |
| 94 | 179.255.103.187:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 95 | 179.253.227.187:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 96 | 179.255.115.60:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 97 | 208.68.180.241:443#LAX-IPv6-US-North America-Los Angeles-AS212336-ByteVirt LLC |
| 98 | 179.255.132.8:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 99 | 23.246.154.29:443#SJC-IPv6-US-North America-San Jose-AS402681-AYIT |
| 100 | 131.143.180.53:443#LAX-IPv6-US-North America-Los Angeles-AS906-DMIT Cloud Services |
| 101 |